SUV Tangguh
Penuh Karakter
SUV 7-seater bermesin 1.5L Turbo dengan ground clearance tinggi, siap menemani setiap petualangan keluarga Anda.
Mulai dari
Rp 396.000.000
Pilih Varian & Warna

Perbandingan Varian
Geser tabel ke samping untuk melihat seluruh spesifikasi.
| Spesifikasi | Ultimate | Exceed | GLS |
|---|---|---|---|
| Dimensi | |||
| Overall Length(mm) | 4680 | 4680 | 4680 |
| Overall Width(mm) | 1840 | 1840 | 1840 |
| Overall Height(mm) | 1780 | 1780 | 1780 |
| Ground Clearance(mm) | 244 | 244 | 244 |
| Seating Capacity | 7 | 7 | 7 |
| Mesin | |||
| Engine Type | 4B40 1.5L Turbo DOHC 16V | 4B40 1.5L Turbo DOHC 16V | 4B40 1.5L Turbo DOHC 16V |
| Displacement(cc) | 1499 | 1499 | 1499 |
| Maximum Power(kW (PS)/rpm) | 120 (163) / 5000 | 120 (163) / 5000 | 120 (163) / 5000 |
| Maximum Torque(Nm/rpm) | 250 / 2500-4000 | 250 / 2500-4000 | 250 / 2500-4000 |
| Fuel Tank Capacity(L) | 45 | 45 | 45 |
| Performa | |||
| Transmission | CVT | CVT | CVT |
| Drive Mode Selector | — | ||
| Minimum Turning Radius(m) | 5,4 | 5,4 | 5,4 |
| Suspension (Front) | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension (Rear) | Torsion Beam | Torsion Beam | Torsion Beam |
| Brake (Front/Rear) | Disc / Disc | Disc / Disc | Disc / Disc |
| Eksterior | |||
| Wheel & Tire | Two-tone Alloy 225/55 R18 | Single-tone Alloy 225/55 R18 | Single-tone Alloy 225/55 R18 |
| Front Headlamp | LED | LED | LED |
| Daytime Running Light | LED | LED | — |
| Fog Lamp | LED | LED | — |
| Interior | |||
| Digital Meter Cluster | 8" Digital Driver Display | 8" Digital Driver Display | 4.2" Multi-info Display |
| USB Port | Type A & C (All Rows) | Type A & C (All Rows) | Type A & C (Row 1 & 2) |
| Seat Material | Synthetic Leather | Fabric Seat | Fabric Seat |
| Air Conditioner | Dual Zone Auto + Display | Dual Zone Auto + Display | Front Digital Manual Cooler |
| Parking Brake | Electronic + Autohold | Electronic + Autohold | Electronic + Autohold |
| Smartphone-Link Display | 12.3 inch | 8 inch | 8 inch |
| Android Auto & Apple CarPlay | |||
| Panoramic Sunroof | — | — | |
| Ambient Lights | Multicolor (64 shades) | — | — |
| Audio System | 6 Speakers | 6 Speakers | 4 Speakers |
| Mitsubishi Connect | — | — | |
| Keselamatan & Keamanan | |||
| Forward Collision Mitigation (FCM) | — | — | |
| Adaptive Cruise Control | Cruise Control | — | |
| Blind Spot Warning + LCA | — | — | |
| Automatic High Beam (AHB) | — | — | |
| Rear Cross Traffic Alert (RCTA) | — | — | |
| Auto Headlight & Rain Sensor Wiper | — | — | |
| Multi Around Monitor | Rear View Camera | Rear View Camera | |
| Active Yaw Control (AYC) | |||
| Front SRS Airbags (Driver & Passenger) | |||
| Side Airbags | |||
| Curtain Airbags | — | — | |
| Keyless Operation System | |||
| Immobilizer | |||
| Premium Package (khusus Ultimate Premium) | |||
| Hands Free Electric Power Tailgate | — | — | |
| Power Seat Adjuster | — | — | |
| Dynamic Sound Yamaha Premium (8 Speakers) | — | — | |
Catatan: Spesifikasi dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
Tangguh di Segala Medan
Mesin 1.5L Turbo
Mesin 4B40 1.5L Turbo bertenaga 163 PS dengan torsi 250 Nm untuk performa responsif di berbagai medan.
Kabin 7 Penumpang
Ruang kabin lega dan fleksibel untuk 7 penumpang, ideal untuk keluarga dan perjalanan jauh.
Ground Clearance 244 mm
Ground clearance tinggi yang siap melibas jalan rusak, tanjakan, maupun genangan air dengan percaya diri.
Panoramic Sunroof
Atap kaca panoramik yang menghadirkan kabin lebih lapang dan pengalaman berkendara premium (varian Ultimate).
Dynamic Sound Yamaha
Sistem audio premium garapan Yamaha dengan 8 speaker untuk pengalaman audio imersif (Ultimate Premium).
Active Safety Suite
Dilengkapi FCM, Adaptive Cruise Control, Blind Spot Warning, dan Multi Around Monitor untuk keselamatan maksimal.
Kenali Lebih Dekat Destinator
Video otomatis diputar saat masuk layar. Klik ikon suara untuk mengaktifkan audio.
Siap Memiliki Destinator?
Hubungi Gilang Ramadhan, sales executive resmi Mitsubishi Dipo Serang, untuk penawaran terbaik, simulasi kredit, dan jadwal test drive.
Skema Cicilan Destinator
Angka DP & angsuran di bawah adalah paket kredit resmi— bukan estimasi. Pilih varian & tenor untuk melihat cicilan Anda.
Angsuran / Bulan (60x)
*DP belum termasuk angsuran pertama. Asuransi 1 tahun Allrisk, sisanya TLO + ACP (Commercial/Pick Up: TLO + ACP). Angka mengikuti paket resmi leasing dan dapat berubah sewaktu-waktu.