
Dominasi Setiap
Perjalanan
SUV tangguh 7-seater bermesin 2.4L Turbo Diesel dengan Super Select 4WD-II, siap menaklukkan segala medan.
Mulai dari
Rp 596.500.000
Pilih Varian & Warna

Perbandingan Varian
Geser tabel ke samping untuk melihat seluruh spesifikasi.
| Spesifikasi | Ult 4x4 AT | Ult 4x2 AT | Dakar AT | Exceed AT | Exceed MT | GLX MT |
|---|---|---|---|---|---|---|
| Dimensi | ||||||
| Overall Length(mm) | 4840 | 4840 | 4840 | 4840 | 4840 | 4840 |
| Overall Width(mm) | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 |
| Overall Height(mm) | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 |
| Ground Clearance(mm) | 218 | 218 | 218 | 218 | 218 | 218 |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 |
| Mesin | ||||||
| Engine Type | 2.4L 4N15 MIVEC Turbo | 2.4L 4N15 MIVEC Turbo | 2.4L 4N15 MIVEC Turbo | 2.4L 4N15 MIVEC Turbo | 2.5L 4D56 Commonrail Turbo | 2.5L 4D56 Commonrail Turbo |
| Displacement(cc) | 2442 | 2442 | 2442 | 2442 | 2677 | 2677 |
| Maximum Power(kW (PS)/rpm) | 133 (181) / 3500 | 133 (181) / 3500 | 133 (181) / 3500 | 133 (181) / 3500 | 100 (136) / 4000 | 100 (136) / 4000 |
| Max. Torque(Nm/rpm) | 430 / 2500 | 430 / 2500 | 430 / 2500 | 430 / 2500 | 324 / 2000 | 324 / 2000 |
| Fuel Tank Capacity(L) | 68 | 68 | 68 | 68 | 68 | 68 |
| Performa | ||||||
| Transmission | 8-speed A/T | 8-speed A/T | 8-speed A/T | 8-speed A/T | 5-speed M/T | 5-speed M/T |
| Suspension (Front) | Double wishbone + coil | Double wishbone + coil | Double wishbone + coil | Double wishbone + coil | Double wishbone + coil | Double wishbone + coil |
| Suspension (Rear) | 3-link rigid axle + coil | 3-link rigid axle + coil | 3-link rigid axle + coil | 3-link rigid axle + coil | 3-link rigid axle + coil | 3-link rigid axle + coil |
| Brake (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brake (Rear) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Drum |
| Eksterior | ||||||
| Wheel & Tire | Two-tone Alloy 265/60 R18 | Two-tone Alloy 265/60 R18 | Two-tone Alloy 265/60 R18 | Single-tone Alloy 265/60 R18 | Single-tone Alloy 265/60 R18 | Single-tone Alloy 265/70 R16 |
| Front Headlamp | LED | LED | LED | LED | LED | Halogen |
| Headlamp Washer | — | |||||
| Daytime Running Light | LED | LED | LED | LED | LED | Halogen |
| Cornering Lamp | LED | LED | LED | LED | LED | — |
| Fog Lamp | LED | LED | LED | LED | LED | Halogen |
| Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Rear Spoiler | — | |||||
| Rear Combination Lamp | LED | LED | LED | LED | LED | LED |
| Power Back Door | Kick Sensor | Kick Sensor | Kick Sensor | — | — | — |
| Interior | ||||||
| Steering Wheel | Leather + Hands Free | Leather-wrapped | Leather-wrapped | Leather-wrapped | Leather-wrapped | Urethane |
| Paddle Shift | — | — | ||||
| Tilt & Telescopic Steering | ||||||
| Speedometer | 8" Digital Display | 8" Digital Display | 8" Digital Display | High Contrast Meter | High Contrast Meter | Semi-high Contrast |
| Seat Material | Synthetic Leather 2-Tone | Synthetic Leather 2-Tone | Synthetic Leather 2-Tone | Leather (Black) | Leather (Black) | High Grade Fabric |
| Air Conditioner | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Single Zone Auto | Single Zone Auto |
| nanoe™ X | — | |||||
| Parking Brake | Electronic + Auto Hold | Electronic + Auto Hold | Electronic + Auto Hold | Electronic + Auto Hold | Mechanical (Leather) | Mechanical (Urethane) |
| Audio System | 8" Touch + 6 spk | 8" Touch + 6 spk | 8" Touch + 6 spk | 7" Touch + 4 spk | 7" Touch + 4 spk | Wide 2DIN + 4 spk |
| Sunroof | — | — | — | — | — | |
| Mitsubishi Remote System | — | |||||
| Keselamatan & Keamanan | ||||||
| Forward Collision Mitigation (FCM) | — | — | ||||
| Adaptive Cruise Control | Cruise Control | — | ||||
| Blind Spot Warning (BSW) | — | — | — | |||
| Lane Change Assist (LCA) | — | — | — | |||
| Rear Cross Traffic Alert (RCTA) | — | — | — | |||
| Ultrasonic Misacceleration Mitigation | — | — | ||||
| Auto Light & Rain Sensor | — | — | ||||
| Multi Around Monitor | Rear View Camera | Rear View Camera | ||||
| ABS + EBD | ||||||
| Brake Assist (BA) | ||||||
| SRS Airbags | 7 Airbags | 7 Airbags | 7 Airbags | 7 Airbags | 2 Airbags | 2 Airbags |
| Hill Start Assist (HSA) | — | — | ||||
| Trailer Stability Assist (TSA) | — | — | ||||
| Hill Descent Control (HDC) | — | — | — | — | ||
| ISOFIX Child Seat Anchor | ||||||
| Active Stability Control (ASC+TCL) | — | — | ||||
| Keyless Operation System | Remote Entry | |||||
| Immobilizer | ||||||
| Tire Pressure Monitoring (TPMS) | — | — | ||||
Catatan: Spesifikasi dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
Tangguh Tanpa Kompromi
Super Select 4WD-II
Sistem penggerak 4 roda canggih dengan berbagai mode berkendara untuk dominasi di segala medan (varian 4x4).
Mesin 2.4L Turbo Diesel
Mesin 4N15 MIVEC Turbo Diesel bertenaga 181 PS dengan torsi 430 Nm — bertenaga sekaligus efisien.
Transmisi 8-Speed A/T
Transmisi otomatis 8 percepatan yang halus dan responsif untuk kenyamanan berkendara maksimal.
Diamond Sense Safety
Rangkaian fitur keselamatan aktif: FCM, Blind Spot Warning, RCTA, dan Multi Around Monitor.
Kabin Premium 7 Penumpang
Interior mewah dengan jok kulit sintetis dua warna, panoramic sunroof, dan Dual Zone AC.
Desain Dynamic Shield
Tampilan depan Dynamic Shield yang gagah dan berkarakter, ciri khas SUV tangguh Mitsubishi.
Kenali Lebih Dekat Pajero Sport
Siap Memiliki Pajero Sport?
Hubungi Gilang Ramadhan, sales executive resmi Mitsubishi Dipo Serang, untuk penawaran terbaik, simulasi kredit, dan jadwal test drive.
Skema Cicilan Pajero Sport
Angka DP & angsuran di bawah adalah paket kredit resmi— bukan estimasi. Pilih varian & tenor untuk melihat cicilan Anda.
Angsuran / Bulan (60x)
*DP belum termasuk angsuran pertama. Asuransi 1 tahun Allrisk, sisanya TLO + ACP (Commercial/Pick Up: TLO + ACP). Angka mengikuti paket resmi leasing dan dapat berubah sewaktu-waktu.